April 2023 Dashboard

Apr First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 327 55 24 $3,960,000 $4,284,356 108% $250,000 $164,934 66% $0 66% $13,102
Andruska 26 4 0 $440,000 $407,861 93% $27,500 $41,622 151% $0 151% $15,687
Kotsimbos 17 2 0 $440,000 $266,572 61% $27,500 $37,067 135% $0 135% $15,681
Garcia 32 8 2 $440,000 $711,545 162% $27,500 $27,442 100% $0 100% $22,236
Guerra 34 3 14 $440,000 $141,873 32% $27,500 $21,950 80% $0 80% $4,173
Stanley 31 8 0 $440,000 $488,768 111% $27,500 $15,652 57% $0 57% $15,767
Andersen 35 3 0 $440,000 $50,000 11% $27,500 $10,500 38% $0 38% $1,429
DeOcampo 31 12 0 $440,000 $100,270 23% $27,500 $7,925 29% $0 29% $3,235
Hudson 6 2 0 $0 $276,431 0% $0 $7,926 0% $0 0% $46,072
Bassett 13 0 8 $0 $1,242,909 0% $0 $3,600 0% $0 0% $95,608
Schauer 33 5 0 $220,000 $145,424 66% $15,000 $0 0% $0 0% $4,407
Tate 32 5 0 $220,000 $154,070 70% $15,000 $0 0% $0 0% $4,815
Schottelkorb 37 3 0 $440,000 $298,633 68% $27,500 ($8,750) -32% $0 -32% $8,071
Peak East 155 16 97 $3,960,000 $3,318,251 84% $247,500 $382,598 155% $0 155% $21,408
White 53 1 0 $440,000 $990,832 225% $27,500 $109,568 398% $0 398% $18,695
Hill 8 1 41 $440,000 $388,612 88% $27,500 $74,844 272% $0 272% $48,576
Schwesinger 19 1 0 $440,000 $18,814 4% $27,500 $45,000 164% $0 164% $990
Simpson 24 0 0 $440,000 $528,061 120% $27,500 $43,460 158% $0 158% $22,003
McClain 7 2 51 $440,000 $708,571 161% $27,500 $37,350 136% $0 136% $101,224
Congdon 14 7 4 $440,000 $395,850 90% $27,500 $36,366 132% $0 132% $28,275
Hepburn 3 0 0 $440,000 $251,068 57% $27,500 $33,346 121% $0 121% $83,689
Gacesa 19 4 0 $440,000 $36,443 8% $27,500 $2,664 10% $0 10% $1,918
Williams 8 0 1 $440,000 $0 0% $27,500 $0 0% $0 0% $0
Totals 482 71 121 $7,920,000 $7,602,607 96% $497,500 $547,531 110% $0 110% $15,773
5/1/23 20:33